American | |||
Type | Role | Quantity | Usage |
---|---|---|---|
M-1 Garand | Rifle | n/a | 1945-61 |
M-1 | Carbine | n/a | 1945-61 |
M-2 | Carbine | n/a | 1951-58 |
M-14 | Rifle | n/a | 1958-67 |
M-21 | Sniper Rifle | n/a | n/a |
M-16 A1/2 | Assault Rifle | n/a | 1967-94 |
M-60 | Machine Gun | n/a | 1962-94 |
M-2 Browning | Heavy Machine Gun | n/a | 1945-94 |
M-249 Squad Automatic Weapon (SAW) | Machine Gun | n/a | n/a |
British |
|||
Type | Role | Quantity | Usage |
L-1A1 | Assault Rifle | n/a | n/a |
L-85A1 | Assault Rifle | n/a | n/a |
L-86A1 | Light Machine Gun | n/a | n/a |
L-2A3 | Sub-Machine Gun | n/a | n/a |
L-7A2 | General Purpose Machine Gun | n/a | n/a |
French | |||
Type | Role | Quantity | Usage |
AA-52 | Machine Gun | n/a | n/a |
FR-F1 | Sniper Rifle | n/a | n/a |
FA MAS G-1 | Assault Rifle | n/a | n/a |
M-249 SAW (Squad Automatic Weapon)
The M-249 is a 5.56mm light machine gun giving delivering more firepower on the squad level.A M-249 Squad Automatic Weapon on display at Tempelhof.