American | |||
Type | Role | Quantity | Usage |
---|---|---|---|
M-728 | Combat Engineer Vehicle | 12 | 1965-92 |
M-577 | Command Carrier | 8 | 1979-92 |
M-548 A1 | Carrier Cargo | n/a | 1965-92 |
M-74 | Recovery Vehicle | 8 | 1948-62 |
M-88 | Recovery Vehicle | 8 | 1962-92 |
British |
|||
Type | Role | Quantity | Usage |
FV434 | Recovery Vehicle | n/a | n/a |
Chieftain ARRV Mk7 | Recovery Vehicle | n/a | n/a |
FV432 Command Post | Command Vehicle | 1 | n/a |
French | |||
Type | Role | Quantity | Usage |
AMX 30D | Recovery Vehicle | n/a | n/a |